| HBWeather.dtdns.net | |
|
|
|
| Currently from Huntington Beach, CA | |
|
Updated 5:19 on 3/15/10 |
|
|
|
|
| Currently: 46.9° °F
|
|
|
|
|
| Heat Index | 49.3° |
| Dew Point | 35.8° |
| Humidity | 65% |
| Barometer | 30.12 in (Steady) |
| Windspeed | 0 mph from the N |
| Today's Rain | 0.00 in |
|
Total Rain as of 01/01/10 |
6.97 in |
| 3 Day Forecast | ||
| Tue | Wed | Thu |
| Clear | Clear | Clear |
| 79° | 76° | 68° |
| 56° | 56° | 56° |
|
Regional Radar |
|
|
|
|
|
|
|
|
|
|
|
