Daily Reports [Select Refresh to Update]
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.6  76.5   1/4/10  42.3  1/24/10  272   24  2.76   2  28  1/22/10   W 26.18   55
2    58.7  79.5  2/16/10  40.8  2/10/10  201   26  3.98   3  21  2/27/10   W 30.01   54
3    58.3  84.4  3/15/10  43.5  3/10/10  114   12  0.24   4  26   3/9/10   W 30.04   43
---------------------------------------------------------------------------------------
TOT  57.8  84.4  3/15/10  40.8  2/10/10  586   61  5.83   3  28  1/22/10   W 28.45   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.8  73.4    13:59  48.9     6:14    7    1  0.00   3  17    15:05   W 30.10   56
2    61.1  70.9    14:19  54.3     1:45    5    1  0.00   3  13    15:03   W 30.06   48
3    60.6  71.1    12:21  54.5     6:15    5    1  0.00   5  17    14:40   W 30.05   46
4    57.6  65.5    15:09  50.4     6:15    7    0  0.04   4  16    10:36   W 30.04   43
5    57.1  69.1    13:34  45.7     6:34    9    1  0.00   2  13    14:47  SW 30.00   43
6    56.9  66.0    13:43  52.5     6:02    8    0  0.20   4  15    12:56 ESE 29.86   54
7    57.0  66.0    15:05  49.8     6:32    8    0  0.00   5  23    14:26   W 29.86   58
8    61.3  72.0    14:35  53.8     0:45    5    1  0.00   5  18    23:25  SW 30.07   50
9    56.5  63.0    15:41  51.6     6:06    8    0  0.00  10  26     3:13   W 30.05   24
10   54.4  63.3    14:38  43.5     6:11   11    0  0.00   5  23    15:37   W 30.02   33
11   56.3  68.4    13:40  44.8     5:33    9    0  0.00   3  15    14:09   W 30.15   38
12   57.6  70.0    14:10  45.3     6:08    8    1  0.00   3  13    16:58 WSW 30.12   40
13   58.5  66.9    14:41  50.9     6:21    7    0  0.00   3  17     9:52 WSW 30.02   50
14   58.2  69.3    15:18  46.4     6:48    7    1  0.00   4  17    15:02   W 30.07   41
15   63.7  84.4    13:40  45.9     6:53    7    5  0.00   2  15    15:11   W 30.16   31
16   55.1  59.9     0:03  51.3     6:33    3    0  0.00   0   5     6:30 NNW 30.19   33
---------------------------------------------------------------------------------------
TOT  58.3  84.4  3/15/10  43.5  3/10/10  114   12  0.24   4  26   3/9/10   W 30.04   43

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       9:20     1/1/10          0       9:12     1/1/10        270
Wind Speed                   28       3:45    1/22/10          0       0:00     1/1/10          3
Wind Gust                    28       3:45    1/22/10          0       0:00     1/1/10          4
In Humidity                  62      19:04     2/5/10         27      17:12    3/15/10         45
Humidity                     98       1:09     2/6/10          8      13:39    3/15/10         52
In Temp                    74.7      19:37    3/15/10       62.6       6:30    1/15/10       69.4
Out Temp                   84.4      13:40    3/15/10       40.8       4:45    2/10/10       57.8
Raw Barometer             30.27       8:13    2/23/10      17.72       5:08     1/8/10      28.45
Total Rain                 6.97      23:59     3/6/10       1.14      14:10    1/20/10       5.41


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       6:42     3/1/10          0      23:10     3/1/10        270
Wind Speed                   26       3:13     3/9/10          0       0:00     3/1/10          4
Wind Gust                    26       3:13     3/9/10          0       0:00     3/1/10          5
In Humidity                  47      11:35     3/3/10         27      17:12    3/15/10         41
Humidity                     83       6:24     3/8/10          8      13:39    3/15/10         43
In Temp                    74.7      19:37    3/15/10       66.2       6:42     3/5/10       69.6
Out Temp                   84.4      13:40    3/15/10       43.5       6:11    3/10/10       58.3
Raw Barometer             30.21       9:58    3/11/10      29.80      15:58     3/6/10      30.04
Total Rain                 6.97      23:59     3/6/10       6.73       0:00     3/1/10       6.89

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       1:55          0       1:50        338
Wind Speed                    5       6:30          0       0:00          0
Wind Gust                     5       6:30          0       0:00          0
In Humidity                  36       5:55         33       0:00         34
Humidity                     48       7:16         24       0:00         34
In Temp                    73.4       0:00       69.6       7:04       71.6
Out Temp                   59.9       0:03       51.3       6:33       54.9
Raw Barometer             30.21       0:00      30.18       3:13      30.19
Total Rain                 6.97       0:00       6.97       0:00       6.97


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/30/2007        270        335        202          8         17          3          9         17          4         45         45         43         87         95         77       73.4       74.7       72.5       57.3       58.5       56.1      29.56      29.59      29.53       0.07       0.12       0.00
12/1/2007         248        357          0          5         19          0          7         19          0         41         45         38         62         91         39       72.3       75.7       70.2       56.5       62.2       50.2      29.92      30.21      29.56       0.12       0.12       0.12
12/2/2007         248        357          0          2         11          0          3         11          0         39         42         36         67         89         36       71.4       74.5       69.1       53.9       67.1       43.9      30.33      30.42      30.21       0.12       0.12       0.12
12/3/2007         248        357          0          2         12          0          3         12          0         41         47         37         61         84         26       70.8       73.4       68.4       56.6       71.1       45.5      30.31      30.39      30.24       0.12       0.12       0.12
12/4/2007         225        357         11          1          8          0          1          8          0         43         48         40         67         90         34       70.4       75.0       67.8       56.8       73.4       43.0      30.08      30.27      29.91       0.12       0.12       0.12
12/5/2007         135        357          0          2         11          0          3         11          0         46         53         41         76         95         43       71.5       73.4       69.4       59.3       73.9       48.2      29.88      29.94      29.83       0.12       0.12       0.12
12/6/2007         112        231         74          4         13          0          5         13          0         49         52         49         79         85         80       72.6       75.0       73.0       60.8       62.6       61.2      29.94      29.97      29.94       0.83       2.68       2.68
12/7/2007         248        334         93          9         20          3         11         20          3         48         51         43         71         96         48       71.6       73.6       70.5       58.8       63.7       55.2      29.95      30.00      29.88       2.81       2.84       2.68
12/8/2007         248        357          0          5         16          0          6         16          0         43         44         42         64         89         45       70.3       72.0       68.5       54.4       61.0       47.5      29.96      30.00      29.91       2.84       2.95       2.84
12/9/2007          22        357          0          4         22          0          6         22          0         38         43         31         50         93         25       69.9       72.1       68.0       55.5       64.6       44.8      29.98      30.00      29.94       2.98       2.99       2.95
12/10/2007        248        357          0          2         13          0          3         13          0         36         39         34         50         76         23       69.7       71.1       67.8       54.2       66.6       42.6      29.87      29.97      29.80       2.99       2.99       2.99
12/11/2007         45        357          0          3         15          0          4         15          0         37         39         35         44         84         18       69.6       73.2       67.3       55.5       66.4       45.7      30.03      30.21      29.85       2.99       2.99       2.99
12/12/2007        248        357          0          2         13          0          3         13          0         35         38         34         44         66         23       69.3       72.5       67.5       53.0       67.6       40.6      30.23      30.30      30.18       2.99       2.99       2.99
12/14/2007        225        357          0          1          8          0          2          8          0         39         44         35         60         76         39       70.4       72.5       67.5       56.8       67.3       41.5      30.20      30.24      30.15       2.99       2.99       2.99
12/15/2007        248        342         19          1          9          0          1          9          0         40         45         36         64         86         30       70.9       73.0       68.2       54.4       69.4       42.6      30.19      30.27      30.12       2.99       2.99       2.99
12/16/2007        248        357          0          2         13          0          2         13          0         41         43         37         64         82         27       70.8       73.8       67.6       53.8       68.0       42.4      30.04      30.12      29.97       2.99       2.99       2.99
12/17/2007        248        357          0          1         11          0          2         11          0         43         47         40         74         90         48       71.1       72.9       69.1       54.8       67.1       45.3      30.06      30.15      14.79       2.99       2.99       2.99
12/18/2007        135        281         52          3         11          0          3         11          0         47         50         45         77         94         54       70.7       72.9       68.7       58.9       68.2       52.9      30.15      30.21      30.12       3.05       3.31       2.99
12/19/2007        135        229         19          3         11          0          3         11          0         50         51         48         84         96         65       70.5       72.0       69.6       60.2       66.6       56.8      30.18      30.24      30.12       3.33       3.35       3.31
12/20/2007        248        353          1          4         15          0          4         15          0         50         52         48         79         92         62       70.5       73.8       68.9       58.2       64.0       52.3      30.11      30.21      30.00       3.35       3.35       3.35
12/21/2007        248        357          0          3         13          0          4         13          0         42         49         37         47         92         13       70.7       73.9       68.4       53.8       66.6       43.5      30.10      30.21      22.35       3.35       3.35       3.35
12/22/2007        315        357          0          3         12          0          4         12          0         36         37         35         39         66         16       69.9       73.2       67.1       53.1       67.8       39.6      30.28      30.36      30.21       3.35       3.35       3.35
12/23/2007        248        357          0          1          9          0          2          9          0         37         45         34         41         75         21       70.5       74.7       67.1       57.2       75.2       42.4      30.19      30.27      30.12       3.35       3.35       3.35
12/24/2007        225        357          0          1          8          0          1          8          0         42         46         39         62         87         32       70.4       72.1       68.0       58.1       73.4       46.2      30.07      30.15      29.97       3.35       3.35       3.35
12/25/2007         22        357          0          5         31          0          7         31          0         34         43         24         28         83         10       71.9       75.2       68.5       58.7       71.1       45.1      30.13      30.21      29.97       3.35       3.35       3.35
12/27/2007        315        353        310          0          0          0          0          0          0         32         33         32         47         51         44       71.2       71.8       70.5       47.8       49.8       46.4      30.20      30.21      30.18       3.35       3.35       3.35
12/28/2007        202        357          0          1          9          0          2          9          0         32         34         31         47         61         34       70.9       73.4       68.7       52.7       63.0       42.8      30.17      30.24      30.12       3.35       3.35       3.35
12/29/2007        180        357          0          1          9          0          2          9          0         37         42         34         64         78         43       70.2       71.6       68.7       57.2       66.9       48.9      30.15      30.18      30.12       3.35       3.35       3.35
12/30/2007        248        357          0          1          9          0          1          9          0         38         42         36         72         91         46       70.3       72.7       67.3       53.0       66.4       43.3      30.14      30.21      30.06       3.35       3.35       3.35
12/31/2007         22        357          0          1          8          0          1          8          0         39         41         36         60         98         17       70.2       72.0       67.3       56.5       72.5       43.2      30.06      30.15      22.35       3.35       3.35       3.35
1/1/2008          338        357          0          1          8          0          1          8          0         34         38         29         22         41         10       70.2       72.7       67.8       59.9       76.3       48.2      30.11      30.18      30.06       3.35       3.35       3.35
1/2/2008          180        357          0          1          8          0          1          8          0         32         34         26         31         47         11       70.6       73.9       67.6       58.7       74.8       48.9      30.08      30.15      22.35       3.35       3.35       3.35
1/3/2008          112        357          0          3         12          0          3         12          0         34         40         32         51         87         20       70.9       73.6       68.4       57.4       67.1       48.6      30.04      30.09      14.79       3.35       3.35       3.35
1/4/2008          112        215          0          7         23          0          9         23          0         42         45         39         84         98         65       70.9       72.9       69.3       58.5       63.1       55.6      30.04      30.12      22.35       2.65       0.31       0.00
1/5/2008          248        292         82          4         21          0          5         21          0         46         50         45         89         98         71       70.9       73.2       69.3       58.1       61.3       55.2      29.93      30.00      22.35       0.92       0.98       0.31
1/6/2008          225        357          0          5         13          0          6         13          0         47         48         45         83         96         54       70.6       72.1       69.4       56.0       60.1       49.6      29.92      30.03      22.35       1.03       1.34       0.98
1/7/2008          270        357          0          3         15          0          4         15          0         44         46         42         75         94         39       70.2       73.2       67.8       54.0       66.6       47.1      29.94      30.12      29.74       1.34       1.34       1.34
1/8/2008          202        357          0          1          8          0          2          8          0         43         45         40         79         96         52       70.2       72.7       67.5       53.5       65.1       44.1      30.16      30.21      30.12       1.34       1.34       1.34
1/9/2008          248        357          0          2         11          0          2         11          0         43         46         41         77         96         44       70.3       72.9       67.5       54.3       67.5       44.4      30.14      30.18      30.12       1.34       1.34       1.34
1/10/2008         248        357          0          1          8          0          2          8          0         44         46         41         78         96         49       70.6       73.6       67.6       54.4       67.3       45.3      30.10      30.15      30.03       1.34       1.34       1.34
1/11/2008         225        357         37          1          9          0          1          9          0         45         50         41         79         95         49       70.3       72.0       68.0       55.3       69.4       44.6      29.98      30.09      14.79       1.34       1.34       1.34
1/12/2008         180        357          0          1          8          0          1          8          0         46         48         44         82         98         51       70.2       73.0       67.6       56.5       69.4       48.4      30.05      30.12      30.00       1.34       1.34       1.34
1/13/2008         338        357          0          3         15          0          4         15          0         39         46         32         41         93         10       70.4       73.0       67.5       62.4       79.2       46.0      30.09      30.15      30.06       1.34       1.34       1.34
1/14/2008         248        357          0          3         15          0          4         15          0         38         40         33         46         92         10       70.4       73.4       68.2       60.9       75.4       47.8      30.17      30.24      30.12       1.34       1.34       1.34
1/15/2008         180        357          0          2         10          0          2         10          0         39         44         36         65         92         27       69.8       72.1       68.2       55.6       69.6       43.5      30.05      30.18      29.94       1.34       1.34       1.34
1/16/2008          22        357          0          4         34          0          5         34          0         41         44         34         56         96         12       69.9       72.1       67.5       56.5       69.1       45.9      29.94      30.03      22.35       1.35       1.54       1.34
1/17/2008         248        357          0          6         22          0          8         22          0         32         36         26         30         77         11       70.2       74.3       67.6       57.3       67.1       47.5      30.05      30.12      30.00       1.54       1.54       1.54
1/19/2008         225        357          0          2         11          0          2         11          0         34         36         32         56         77         17       70.0       72.7       66.9       53.8       69.4       39.7      30.16      30.24      30.06       1.54       1.54       1.54
1/20/2008         135        357          0          3         12          0          4         12          0         39         45         34         67         78         49       69.3       71.2       66.9       53.6       65.8       40.8      29.97      30.06      14.79       1.54       1.54       1.54
1/21/2008         225        341         31          4         15          0          5         15          0         40         43         36         56         76         39       70.0       72.0       68.2       55.9       62.6       49.3      30.04      30.09      29.94       1.54       1.54       1.54
1/22/2008         135        357          0          2         12          0          3         12          0         41         43         40         72         94         44       69.9       72.1       67.8       55.4       65.8       48.9      30.10      30.15      30.06       1.57       1.57       1.54
1/23/2008          90        307         10          4         22          0          6         22          0         40         42         37         74         95         45       71.0       72.7       68.9       52.1       62.1       45.5      29.98      30.09      29.85       1.70       2.05       1.57
1/24/2008         135        357          0          5         21          0          7         21          0         41         43         39         72         92         45       69.1       70.9       67.6       52.9       61.3       45.3      29.96      30.03      29.91       2.09       2.20       2.05
1/25/2008         112        206         20          6         25          0          8         25          0         43         44         42         71         92         52       69.5       71.6       67.5       56.8       64.8       49.5      30.10      30.18      29.97       2.44       2.48       2.20
1/26/2008          90        357          0          2         13          0          3         13          0         43         46         41         65         93         31       69.6       73.9       66.7       57.4       71.8       44.2      30.08      30.18      29.91       2.50       2.68       2.48
1/27/2008         135        289         23          8         24          0         10         24          0         49         53         46         84         97         65       71.3       73.0       70.2       58.8       63.5       54.5      29.90      29.97      29.85       2.90       3.03       2.68
1/28/2008         248        318        118          7         23          0          9         23          0         46         49         42         70         96         44       70.7       73.0       68.5       55.7       60.6       52.9      30.05      30.15      29.94       3.16       3.19       3.03
1/29/2008         202        322          7          2         11          0          3         11          0         44         45         43         62         85         35       70.0       72.1       67.6       55.6       67.3       47.8      30.19      30.24      30.15       3.19       3.19       3.19
1/30/2008         248        357          0          3         19          0          4         19          0         41         44         38         57         86         29       70.2       72.3       67.8       53.8       63.5       46.2      30.14      30.21      22.35       3.19       3.19       3.19
1/31/2008         225        357          0          2         13          0          2         13          0         37         39         36         54         81         23       69.4       72.1       67.3       53.1       68.2       41.5      30.24      30.33      30.21       3.19       3.19       3.19
2/1/2008          248        357          4          2         13          0          3         13          0         38         43         35         69         87         51       69.9       72.1       67.5       52.8       65.3       42.3      30.13      30.21      30.06       3.19       3.19       3.19
2/2/2008          202        285          2          2         11          0          2         11          0         42         44         40         65         86         39       69.2       72.0       67.1       54.5       66.6       44.1      30.09      30.15      22.35       3.19       3.19       3.19
2/3/2008          248        321         70          8         24          0         10         24          0         44         47         41         77         98         59       69.9       74.3       67.6       54.8       58.6       51.3      29.93      30.09      29.83       3.50       3.66       3.19
2/4/2008          270        357          0          3         18          0          4         18          0         39         43         34         50         77         28       69.2       72.1       67.3       54.6       68.0       44.1      29.96      30.12      29.85       3.66       3.66       3.66
2/5/2008          248        357          0          3         15          0          4         15          0         36         38         32         42         70         17       69.5       71.8       66.6       52.7       64.6       42.1      30.23      30.30      30.12       3.66       3.66       3.66
2/6/2008          180        357          0          1         11          0          2         11          0         36         41         34         60         76         32       70.7       73.9       67.6       53.5       67.1       41.0      30.21      30.30      30.15       3.66       3.66       3.66
2/7/2008          248        357          0          2         13          0          3         13          0         40         45         37         68         89         34       69.3       70.7       67.5       54.4       67.1       42.4      30.14      30.21      30.06       3.66       3.66       3.66
2/8/2008          248        357          0          1         11          0          2         11          0         42         44         39         64         89         29       69.8       71.8       67.5       57.5       72.1       44.8      30.04      30.09      30.00       3.66       3.66       3.66
2/9/2008          225        357          0          1         11          0          2         11          0         41         45         37         60         88         21       70.5       72.5       67.8       59.7       77.5       45.1      30.04      30.09      30.00       3.66       3.66       3.66
2/10/2008         225        311         72          1          8          0          2          8          0         42         44         39         58         83         30       70.2       72.0       68.0       59.6       76.1       46.0      30.03      30.09      22.35       3.66       3.66       3.66
2/11/2008         225        357          5          1          9          0          2          9          0         44         52         40         66         93         30       70.5       73.4       67.8       59.6       75.9       46.9      29.99      30.06      14.79       3.66       3.66       3.66
2/12/2008         225        357          0          2          9          0          2          9          0         47         53         44         74         97         36       70.5       72.1       68.4       60.0       74.8       50.4      29.95      30.06      14.79       3.66       3.66       3.66
2/13/2008         112        255         27          3         13          0          4         13          0         47         55         45         81         97         64       70.5       73.0       68.5       56.0       61.3       50.4      29.86      29.97      29.77       3.66       3.66       3.66
2/14/2008         225        357          0          3         20          0          5         20          0         43         48         39         53         92         16       70.5       72.9       68.7       56.0       63.3       47.7      29.83      29.97      29.74       3.66       3.66       3.66
2/15/2008         248        357          0          4         20          0          5         20          0         37         40         32         48         79         17       69.5       71.1       67.1       55.6       68.4       42.8      30.07      30.15      29.97       3.66       3.66       3.66
2/16/2008         180        357          0          2         13          0          3         13          0         41         48         37         66         80         41       70.2       71.6       67.8       55.6       68.4       44.8      30.16      30.21      30.12       3.66       3.66       3.66
2/17/2008         248        357          0          2         12          0          3         12          0         43         46         42         69         89         44       70.0       72.5       67.8       56.1       66.0       49.5      30.10      30.15      30.06       3.66       3.66       3.66
2/18/2008         180        357          0          3         13          0          3         13          0         44         45         42         73         92         51       69.8       72.0       68.2       55.6       64.8       48.0      30.04      30.09      30.00       3.66       3.66       3.66
2/19/2008         248        353         68          3         11          0          4         11          0         45         46         44         67         80         46       70.2       71.8       68.7       58.6       66.6       55.4      30.10      30.15      30.03       3.66       3.66       3.66
2/20/2008         248        341          0          6         23          0          7         23          0         46         49         44         76         92         64       70.1       72.5       68.7       57.3       63.7       53.1      30.05      30.15      29.97       3.72       3.74       3.66
2/21/2008         112        284          0          4         13          0          5         13          0         45         47         42         70         93         43       70.4       72.3       68.7       58.0       66.6       52.5      30.04      30.12      22.35       3.75       3.94       3.74
2/22/2008         225        357          0          5         19          0          7         19          0         48         50         46         83         98         65       69.5       72.9       67.8       56.2       64.4       50.7      29.97      30.06      29.88       4.43       4.53       3.94
2/23/2008         135        357          0          3         13          0          4         13          0         46         48         43         68         95         40       69.7       71.6       67.5       55.8       66.6       45.5      30.10      30.15      30.03       4.53       4.53       4.53
2/24/2008          90        246         10          2         17          0          3         17          0         48         50         46         80         98         51       70.1       72.9       67.8       57.9       68.2       51.8      30.15      30.21      30.09       5.14       5.28       4.53
2/25/2008         248        357          0          2         12          0          3         12          0         47         50         45         72         97         46       69.9       72.7       67.5       57.1       67.6       46.9      30.17      30.24      30.12       5.28       5.28       5.28
2/26/2008         248        357          0          2         11          0          2         11          0         43         49         34         59         94         23       70.6       72.3       67.5       60.9       77.4       45.7      30.10      30.15      30.06       5.28       5.28       5.28
2/27/2008         248        357          0          2         15          0          3         15          0         43         44         41         51         83         22       71.9       73.8       68.7       63.4       79.7       49.1      29.99      30.09      29.88       5.28       5.28       5.28
2/28/2008         135        261         27          3         14          0          4         14          0         47         52         44         73         96         49       71.2       72.7       69.4       60.5       70.7       52.7      29.91      30.00      29.85       5.28       5.28       5.28
2/29/2008         135        357          0          3         11          0          3         11          0         48         52         47         69         86         46       70.5       71.8       69.3       60.7       69.3       55.9      30.08      30.18      29.97       5.28       5.28       5.28
3/1/2008          225        316         85          3         11          0          3         11          0         48         49         46         70         87         51       70.6       72.3       68.7       59.8       65.8       56.5      30.10      30.18      30.00       5.28       5.28       5.28
3/2/2008          248        357          0          4         23          0          6         23          0         44         48         34         56         93         10       70.4       72.3       68.0       60.0       72.7       48.7      30.03      30.15      29.97       5.28       5.28       5.28
3/3/2008           45        357          0          6         20          0          8         20          0         30         35         24         17         46         10       71.4       74.3       68.5       66.4       77.2       54.0      30.18      30.27      30.12       5.28       5.28       5.28
3/4/2008          135        350         28          2         11          0          3         11          0         37         42         33         58         89         27       70.3       72.0       68.0       57.5       74.8       45.5      30.00      30.12      29.91       5.28       5.28       5.28
3/5/2008          248        357          0          3         11          0          3         11          0         44         48         42         68         89         41       70.5       72.1       68.9       60.2       72.5       52.9      29.98      30.12      14.79       5.28       5.28       5.28
3/6/2008          248        357          0          3         17          0          3         17          0         43         46         37         62         95         19       70.9       72.0       68.7       60.8       73.6       51.6      30.17      30.24      30.12       5.28       5.28       5.28
3/8/2008          112        215         51          3          9          0          4          9          0         49         53         47         74         86         49       71.5       72.0       70.5       61.8       70.2       57.4      29.94      29.97      29.91       5.28       5.28       5.28
3/9/2008          248        357          0          3         15          0          4         15          0         45         49         40         55         96         14       71.6       73.0       69.1       64.2       78.4       51.8      30.04      30.12      29.97       5.28       5.28       5.28
3/10/2008         248        357          0          3         18          0          3         18          0         40         43         36         44         80         12       71.2       73.2       68.4       64.0       80.4       49.3      30.17      30.21      30.12       5.28       5.28       5.28
3/11/2008         225        357          0          2         12          0          2         12          0         42         51         39         55         76         30       71.5       73.0       69.3       63.8       80.1       51.6      30.13      30.18      30.03       5.28       5.28       5.28
3/12/2008         225        357         15          2         10          0          2         10          0         47         55         44         70         90         45       71.6       73.0       69.6       62.3       73.2       52.5      30.00      30.06      29.94       5.28       5.28       5.28
3/13/2008         135        281         33          4         15          0          5         15          0         50         51         48         73         94         45       71.7       72.7       70.2       63.5       74.8       56.3      30.00      30.06      29.97       5.28       5.28       5.28
3/14/2008         225        298         50          6         20          0          7         20          0         48         51         45         69         91         44       71.1       72.5       70.0       61.5       66.9       55.8      30.00      30.06      29.94       5.28       5.28       5.28
3/15/2008         248        357          0          7         27          0          9         27          0         43         47         39         65         91         40       70.2       71.8       69.1       55.7       63.5       49.5      29.90      30.00      29.80       5.31       5.35       5.28
3/16/2008         270        357          0          7         25          0          8         25          0         39         46         36         44         69         23       70.0       73.0       67.3       56.9       65.7       49.6      29.85      30.00      29.77       5.35       5.35       5.35
3/17/2008         225        357          0          4         19          0          4         19          0         39         42         34         56         82         12       70.0       72.9       67.6       56.5       70.9       43.3      30.09      30.15      30.00       5.35       5.35       5.35
3/18/2008         180        357          0          2         11          0          3         11          0         41         44         38         59         82         32       71.3       74.3       68.4       59.6       73.8       46.2      30.16      30.21      30.12       5.35       5.35       5.35
3/19/2008         248        357          0          4         14          0          5         14          0         44         47         43         71         91         42       71.3       73.8       69.4       58.9       71.1       51.1      30.13      30.18      30.06       5.35       5.35       5.35
3/20/2008         225        357          0          3         13          0          3         13          0         45         46         44         68         90         43       70.7       73.2       68.7       59.8       70.3       51.4      30.10      30.15      30.03       5.35       5.35       5.35
3/21/2008         248        311         58          2         13          0          3         13          0         45         54         41         63         94         27       71.1       73.2       68.5       61.2       76.3       48.6      30.07      30.15      22.35       5.35       5.35       5.35
3/22/2008         225        357          0          2         13          0          3         13          0         43         46         38         56         91         24       72.0       73.2       69.3       64.0       78.8       49.5      30.04      30.09      30.00       5.35       5.35       5.35
3/23/2008         248        357          0          3         15          0          3         15          0         37         45         24         45         89          8       73.7       77.7       69.4       67.5       87.1       50.4      30.02      30.06      29.97       5.35       5.35       5.35
3/24/2008         225        349         65          2         13          0          3         13          0         40         45         36         56         89         20       73.9       75.6       71.2       64.4       81.1       51.3      29.98      30.03      14.79       5.35       5.35       5.35
3/25/2008         180        276         47          3         11          0          4         11          0         46         50         43         68         89         43       72.5       74.3       71.2       63.7       74.1       56.3      30.03      30.06      30.00       5.35       5.35       5.35
3/26/2008         202        350         20          3         11          0          4         11          0         48         51         46         68         92         44       72.3       74.8       70.3       63.6       74.8       54.5      30.08      30.15      14.79       5.35       5.35       5.35
3/27/2008         225        301         46          3         15          0          4         15          0         46         49         43         64         92         37       71.4       73.2       70.0       62.0       73.6       52.2      30.00      30.06      29.91       5.35       5.35       5.35
3/28/2008         180        357          0          3         12          0          3         12          0         47         52         44         65         90         41       70.5       72.1       69.4       62.0       73.4       52.2      29.88      29.94      14.79       5.35       5.35       5.35
3/29/2008         225        315         18          5         17          0          6         17          0         47         51         46         67         87         41       71.4       74.7       69.4       62.2       74.8       55.9      29.94      29.97      22.35       5.35       5.35       5.35
3/30/2008         225        319        115          5         16          0          6         16          0         45         48         41         62         89         36       70.9       72.1       69.6       59.4       66.0       54.3      30.01      30.09      22.35       5.35       5.35       5.35
3/31/2008         248        350          4          4         15          0          5         15          0         41         43         38         55         73         36       70.6       72.7       68.4       58.9       69.6       50.2      30.09      30.15      30.03       5.35       5.35       5.35
4/1/2008          248        357          0          3         13          0          4         13          0         42         43         41         63         84         35       70.6       72.1       68.9       57.9       70.3       50.2      30.05      30.09      30.00       5.35       5.35       5.35
4/2/2008          225        357          0          3         14          0          4         14          0         42         43         39         59         80         30       71.1       73.4       68.7       60.2       70.7       52.0      30.04      30.09      14.79       5.35       5.35       5.35
4/3/2008          248        357          0          5         15          0          6         15          0         46         51         43         71         89         41       71.1       72.0       70.0       62.4       73.9       57.0      30.11      30.18      22.35       5.35       5.35       5.35
4/4/2008          248        357          0          5         19          0          6         19          0         48         55         45         70         84         47       71.5       73.8       69.8       61.6       70.5       56.8      30.08      30.15      14.79       5.35       5.35       5.35
4/5/2008          225        318         73          4         13          0          5         13          0         48         53         47         62         77         39       71.3       73.0       70.0       63.1       73.4       57.9      29.95      30.00      29.91       5.35       5.35       5.35
4/6/2008          225        328         30          4         13          0          5         13          0         48         50         46         63         82         40       71.1       72.1       70.2       62.2       71.8       54.9      30.00      30.06      22.35       5.35       5.35       5.35
4/7/2008          225        357          0          3         15          0          4         15          0         48         50         46         63         84         41       71.2       74.3       69.4       62.2       72.5       55.0      30.02      30.06      29.97       5.35       5.35       5.35
4/8/2008          225        357         61          3         15          0          4         15          0         46         47         42         63         83         42       71.1       73.8       70.0       60.8       71.6       55.0      29.94      30.00      29.88       5.35       5.35       5.35
4/9/2008          225        357          0          5         16          0          6         16          0         43         46         41         60         81         37       70.4       71.8       68.7       59.0       68.0       49.6      29.93      30.00      29.88       5.35       5.35       5.35
4/10/2008         248        357          0          3         15          0          4         15          0         44         45         41         60         77         29       70.9       72.1       69.1       60.4       72.7       48.7      29.97      30.06      14.79       5.35       5.35       5.35
4/11/2008         248        357          0          3         16          0          4         16          0         45         47         41         56         93         21       72.3       75.0       69.1       66.1       79.7       51.6      30.05      30.09      30.00       5.35       5.35       5.35
4/12/2008         248        357          0          3         17          0          4         17          0         36         44         27         35         83          7       75.0       79.0       70.7       73.4       92.1       53.2      30.02      30.06      29.94       5.35       5.35       5.35
4/13/2008         248        357          0          3         15          0          4         15          0         33         36         25         29         61          6       76.0       78.8       72.5       74.6       94.8       56.5      29.94      30.00      29.88       5.35       5.35       5.35
